CT Luxe Team
Greenwich Office
500 W Putnam Ave,
Greenwich, CT 06830
WEST HARTFORD OFFICE
71 Richmond Road
West Hartford, CT 06107
Westport Office
17 Bridge Square,
Westport, CT 06880
NYC HEADQUARTERS
372 West Broadway
New York, NY
12,223 people live in Mystic, where the median age is 53.3 and the average individual income is $71,359. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Mystic, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Seacoast Mushrooms, La Plage, and Shell.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.43 miles | 1 review | 5/5 stars | |
| Dining | 0.59 miles | 7 reviews | 3.4/5 stars | |
| Dining | 0.82 miles | 1 review | 5/5 stars | |
| Dining · $ | 0.83 miles | 13 reviews | 3.2/5 stars | |
| Dining · $$ | 0.84 miles | 68 reviews | 4.4/5 stars | |
| Dining | 0.84 miles | 16 reviews | 4.6/5 stars | |
| Dining · $ | 0.84 miles | 14 reviews | 1.7/5 stars | |
| Dining · $ | 0.85 miles | 49 reviews | 1.8/5 stars | |
| Dining · $$ | 0.85 miles | 43 reviews | 4.5/5 stars | |
| Shopping | 0.6 miles | 9 reviews | 4.4/5 stars | |
| Shopping | 0.76 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.79 miles | 36 reviews | 4/5 stars | |
| Shopping | 0.82 miles | 4 reviews | 4/5 stars | |
| Shopping | 0.83 miles | 3 reviews | 2.3/5 stars | |
| Shopping | 0.83 miles | 18 reviews | 3.6/5 stars | |
| Shopping | 0.85 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.85 miles | 16 reviews | 3.3/5 stars | |
| Active | 0.6 miles | 0 reviews | 0/5 stars | |
| Active | 0.72 miles | 0 reviews | 0/5 stars | |
| Active | 0.72 miles | 0 reviews | 0/5 stars | |
| Active | 0.84 miles | 0 reviews | 0/5 stars | |
| Active | 0.84 miles | 23 reviews | 4.9/5 stars | |
| Active | 0.84 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.85 miles | 17 reviews | 4.7/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Mystic has 5,393 households, with an average household size of 2.19. Data provided by the U.S. Census Bureau. Here’s what the people living in Mystic do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 12,223 people call Mystic home. The population density is 861 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: