CT Luxe Team
Greenwich Office
500 W Putnam Ave,
Greenwich, CT 06830
WEST HARTFORD OFFICE
71 Richmond Road
West Hartford, CT 06107
Westport Office
17 Bridge Square,
Westport, CT 06880
NYC HEADQUARTERS
372 West Broadway
New York, NY
19,973 people live in Southbury, where the median age is 52 and the average individual income is $65,202. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Southbury, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Brunch House 1850, Laurel Diner, and Walgreens.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.43 miles | 65 reviews | 4.1/5 stars | |
| Dining · $$ | 0.5 miles | 210 reviews | 4.7/5 stars | |
| Dining · $$ | 0.53 miles | 19 reviews | 1.9/5 stars | |
| Dining · $$ | 0.57 miles | 174 reviews | 3.4/5 stars | |
| Dining | 0.57 miles | 0 reviews | 0/5 stars | |
| Dining | 0.57 miles | 2 reviews | 5/5 stars | |
| Dining · $$ | 0.58 miles | 264 reviews | 3.7/5 stars | |
| Dining · $$ | 0.58 miles | 73 reviews | 3.6/5 stars | |
| Dining · $ | 0.59 miles | 23 reviews | 4.9/5 stars | |
| Dining · $$ | 0.6 miles | 154 reviews | 3.4/5 stars | |
| Dining · $$ | 0.61 miles | 176 reviews | 4/5 stars | |
| Dining | 0.62 miles | 0 reviews | 0/5 stars | |
| Dining | 0.64 miles | 14 reviews | 4.6/5 stars | |
| Dining · $ | 0.68 miles | 103 reviews | 4/5 stars | |
| Active | 0.54 miles | 4 reviews | 2.8/5 stars | |
| Beauty | 0.56 miles | 12 reviews | 4.4/5 stars | |
| Beauty | 0.58 miles | 6 reviews | 2.3/5 stars | |
| Beauty | 0.61 miles | 6 reviews | 5/5 stars | |
| Beauty | 0.62 miles | 8 reviews | 4.1/5 stars | |
| Beauty | 0.63 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.63 miles | 3 reviews | 5/5 stars | |
| Beauty | 0.64 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.65 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.66 miles | 20 reviews | 4.4/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Southbury has 8,123 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Southbury do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 19,973 people call Southbury home. The population density is 786 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: